![]() |
Open Access VAEDT Change Request List |
| Transaction Set | Date of Request | Name of the Requester | Expected Implementation Date |
| 814 Reinstatement | 03/24/03 | Dominion Virginia Power | April 2003 |
| 248 Write-off | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 810 LDC Consolidated Bill | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 814 Change | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 814 Enrollment | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 824 Application Advice | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 867 Historical Usage | 01/28/03 | Certain Cooperatives | 03/01/03 |
| 867 Interval Usage | 11/22/02 | Dominion Virginia Power | 01/01/03 |
| VAEDT Plan, Section 11 | 10/21/02 | VA SCC Staff | 01/01/03 |
| 810 LDC Consolidated Bill | 09/10/02 | Dominion Virginia Power | 09/10/02 |
| 814 Enrollment | 07/09/02 | Dominion Virgina Power | 08/15/02 |
| 814 Drop | 07/01/02 | Dominion Virgina Power | 08/15/02 |
| 810 LDC Consolidated Bill | 05/08/02 | Dominion Virgina Power | 05/08/02 |
| 248 Write-off | 04/23/02 | Old Dominion Electric Cooperative | 07/01/02 |
| 810 LDC Consolidated Bill | 04/10/02 | Dominion Virginia Power | 04/10/02 |
| 814 Enrollment, 814 Change, 867 Historical Usage |
02/01/02 | Allegheny Power | 04/01/02 |
| 867 Historical Usage | 11/21/01 | American Electric Power | 02/15/02 |
| 867 Monthly Usage | 11/21/01 | American Electric Power | 02/15/02 |
| 820 Payment Order/Remittance | 09/19/01 | American Electric Power | 09/27/01 |
  Back to VAEDT Home